Eminence Beta-8A Woofer... This listing is for one BRAND NEW Eminence Replacement Woofer. This item is sealed in the original factory packaging. Your satisfaction is guaranteed, so please purchase with confidence... BETA-8A<>>... SPECIFICATION... Nominal Basket Diameter... 8", 203.2mm... Nominal Impedance*... 8 ohms... Power Rating... <>><><...
Eminence Beta-8A Woofer
This listing is for one BRAND NEW Eminence Replacement Woofer. This item is sealed in the original factory packaging. Your satisfaction is guaranteed, so please purchase with confidence.
BETA-8A<></> | | |
SPECIFICATION | | |
Nominal Basket Diameter | 8", 203.2mm |
Nominal Impedance* | 8 ohms |
Power Rating | |
<></><></>Watts | 225W |
Music Program | 450W |
Resonance | 65Hz |
Usable Frequency Range | 78Hz-4.5kHz |
Sensitivity*** | 95.1 |
Magnet Weight | 34 oz. |
Gap Height | 0.312", 7.92mm |
Voice Coil Diameter | 2", 50.8mm |
| |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 65Hz | |
DC Resistance (Re) | 5.99 |
Coil Inductance (Le) | 0.49mH |
Mechanical Q (Qms) | 4.95 |
Electromagnetic Q (Qes) | 0.42 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 23.3 liters / 0.82 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 63cc |
Mechanical Compliance of Suspension (Cms) | 0.37mm/N |
BL Product (BL) | 9.6 T-M |
Diaphram Mass inc. Airload (Mms) | 16 grams |
Efficiency Bandwidth Product (EBP) | 156 |
Maximum Linear Excursion (Xmax) | 3.0mm |
Surface Area of Cone (Sd) | 210.0 cm2 | |
Maximum Mechanical Limit (Xlim) | 7.4mm | |
| | |
MOUNTING INFORMATION | | |
Recommended Enclosure | | |
Sealed | 5.7-9.9 liters/0.2-0.35 cu.ft. | |
Vented | 8.5-19 liters/0.3-0.67 cu.ft. | |
Overall Diameter | 8.24", 209.2mm | |
Baffle Hole Diameter | 7.13", 181mm | |
Front Sealing Gasket | fitted as standard | |
Rear Sealing Gasket | fitted as standard | |
Mounting Holes Diameter | 0.22", 5.5mm | |
Mounting Holes B.C. D. | 7.75", 196.9mm | |
Depth | 3.5", 89mm | |
Net Weight | 6.6 lbs., 3 kg | |
Shipping Weight | 7.4 lbs., 3.4 kg | |
| | |
MATERIALS OF CONSTRUCTION | | |
Coil Construction | Aluminum voice coil | |
Coil Former | Polyimide former | |
Magnet Composition | Ferrite magnet | |
Core Details | Vented core | |
Basket Materials | Pressed steel basket | |
Cone Composition | Paper Cone | |
Cone Edge Composition | Cloth cone edge | |
Dustcap Composition | Solid composition paper dust cap | |
We strive to ship all orders within 2-4 business days of receiving cleared payment, however some orders do take up to seven business days to ship from our warehouses. If you order is unavailable to ship within the listed time, we will offer you a 100% refund or alternative solution.
We do not offer refunds for any of our products. Returns are accepted as a merchandise store credit, and defective items will be exchanged for another unit. If your item is damaged upon receiving it, please notify the carrier before signing for the packages. If the damaged item is refused, we will ship out another unit upon receiving the defective item back from the carrier.
We ship to all parts of the United States and Canada only. For all residents outside of the continental 48 U.S. states, please e-mail us for an exact shipping quote prior to ordering the item. Otherwise, the shipping will be calculated and the invoice will be sent to you upon checkout.
Check out my !
Be sure to add me to your !
Powered by
The free listing tool. List your items fast and easy and manage your active items.
SquareTrade © AP6.0
Manufacturer: N/A
SKU: N/A